Alfred University Hy-Tek's MEET MANAGER 9:16 PM 10/24/2007 Page 1
RIT vs. Alfred Univeristy - 10/24/2007
 
Results
Event 1 Women 400 Yard Medley Relay
Team Relay Finals Time
 
1 RIT A 4:21.23 11
1) Eckstrom, Claire E 18 2) Ashby, Melissa
3) Burr, Caitlyn B 18 4) Curtze, Kristen A 19
32.51 1:07.84 35.45 1:15.98
28.19 1:01.29 27.12 56.12
2 RIT B 4:44.02 4
1) Cugno, Alessandra N 17 2) Davis, Coleen J 20
3) Davis, Stephanie N 18 4) Iverson, Maggie O 20
33.90 1:09.67 35.74 1:16.88
32.12 1:11.15 31.10 1:06.32
3 AU A 4:49.92 2
1) Jones, Meghan 2) Scypta, Lindsay
3) Ketcham, Alyssa 4) Cohen, Kate
33.77 1:09.38 35.44 1:16.75
35.87 1:19.73 29.61 1:04.06
4 AU B 5:23.19
1) Miller, Leigh 2) Williams, Nikki
3) Sheehy, Anne 4) Kelm, Kristina
37.00 1:22.36 40.75 1:26.37
39.13 1:26.73 32.27 1:07.73
Event 2 Men 400 Yard Medley Relay
Team Relay Finals Time
 
1 AU A 3:40.86 11
1) Baker, Matt 2) Agro, Brian
3) Remmington, Ted 4) Olsen, Tyler
26.10 54.66 27.93 1:00.94
25.29 55.57 23.24 49.69
2 RIT A 3:46.18 4
1) Kaemmerlen, Jeff H 20 2) Berus, Steve J 19
3) Baudoin, Phil A 19 4) Hessler, John V 19
26.85 56.70 30.82 1:06.26
24.49 53.68 23.28 49.54
3 RIT B 4:00.16 2
1) Luptak, Adam J 2) Zelinger, Frank D 18
3) Nau, Phil 4) Schneider, Casey D 20
28.28 59.89 32.38 1:10.34
26.12 57.34 24.28 52.59
4 AU B 4:13.09
1) Monroe, Tyler 2) Wright, Ray
3) Cantone, Anthony 4) Murphy, Daniel
31.42 1:04.44 33.35 1:12.98
27.61 1:02.73 24.71 52.94
5 RIT C 4:13.83
1) Castiglia, Anthony D 18 2) Nellist, Adam R
3) Burns, Casey W 18 4) Dillon, Scott T 18
33.58 1:10.27 32.39 1:09.73
27.02 1:00.09 24.79 53.74
Event 3 Women 1000 Yard Freestyle
Name Age School Finals Time
 
1 Caccamo, Jessie AU 11:43.63 9
32.34 34.42 35.22 35.45
35.58 35.97 35.89 35.84
35.65 35.64 35.24 35.16
35.05 35.19 34.83 35.17
35.01 35.54 35.29 35.15
 
2 Mc Cooe, Ellen M 18 RIT 11:53.65 4
31.58 34.58 35.40 35.87
35.90 35.71 35.82 35.92
36.01 35.71 35.95 36.28
36.23 36.28 36.25 36.16
36.90 36.25 36.16 34.69
3 Merritt, Calista AU 12:56.19 3
34.75 38.00 38.51 38.98
39.54 39.26 39.20 39.30
39.77 39.10 39.21 38.75
39.42 39.36 39.44 39.36
39.52 39.52 38.87 36.33
4 Davis, Stephanie N 18 RIT 12:59.99 2
34.94 39.01 39.46 40.02
39.62 39.57 38.81 39.50
39.53 39.36 39.60 39.86
40.21 39.65 39.97 39.68
39.42 39.20 37.93 34.65
5 Davis, Coleen J 20 RIT 13:04.67 1
34.45 37.37 39.23 39.64
39.46 40.33 39.35 39.90
39.95 39.58 40.34 39.79
39.66 39.81 40.08 40.07
39.61 39.33 38.71 38.01
6 Sheehy, Anne AU 13:31.24
34.96 37.94 39.32 40.26
40.75 40.78 41.11 41.48
41.40 41.46 41.51 41.99
41.45 41.58 41.20 40.78
40.66 41.56 41.10 39.95
Event 4 Men 1000 Yard Freestyle
Name Age School Finals Time
 
1 Baker, Matt AU 10:31.58 9
25.97 29.47 31.03 31.37
31.80 31.50 31.65 32.04
32.39 32.62 32.12 32.22
32.74 32.38 32.31 32.36
32.90 32.67 31.83 30.21
2 Rois, Steve D 18 RIT 10:48.37 4
28.55 31.05 32.40 33.51
33.74 33.30 33.51 32.95
33.05 32.86 31.97 32.63
32.43 33.07 32.89 33.02
32.35 32.09 32.06 30.94
3 Giblin, Adam T 18 RIT 11:15.11 3
27.69 31.16 33.81 34.03
34.54 34.69 34.82 34.76
34.74 34.18 34.60 34.49
34.15 34.99 33.02 34.02
33.99 34.65 34.47 32.31
4 Nicholas, Ben M 18 RIT 11:15.33 2
27.49 32.33 33.64 34.32
34.27 34.97 35.69 35.60
34.03 35.43 35.46 35.43
33.75 34.57 34.12 34.78
32.27 34.91 32.69 29.58
 
(Event 4 Men 1000 Yard Freestyle)
Name Age School Finals Time
 
5 Lobban, Matt AU 11:21.11 1
28.37 31.99 33.60 34.24
33.46 34.52 34.71 34.25
34.68 33.90 34.93 34.57
34.18 35.25 34.64 35.01
35.12 35.38 33.89 34.42
6 Eagan, Denis AU 11:26.64
29.70 32.63 33.21 33.69
33.96 34.08 34.38 34.75
34.74 34.84 34.96 35.07
35.18 35.20 35.17 35.17
35.00 35.11 35.24 34.56
Event 5 Women 200 Yard Freestyle
Name Age School Finals Time
 
1 Palomaki, Angie W 19 RIT 2:08.34 9
29.42 32.80 33.48 32.64
2 Caccamo, Jessie AU 2:10.27 4
30.65 32.65 33.44 33.53
3 Asmo, Cailin AU 2:16.52 3
30.98 34.31 35.34 35.89
4 Jones, Meghan AU 2:19.82 2
32.14 35.48 36.33 35.87
5 Wilbert, Missy RIT 2:23.42 1
32.13 35.82 37.06 38.41
6 Iverson, Maggie O 20 RIT 2:23.69
31.16 35.14 38.05 39.34
Event 6 Men 200 Yard Freestyle
Name Age School Finals Time
 
1 Beecher, Page AU 1:48.69 9
25.12 27.64 27.94 27.99
2 Baudoin, Phil A 19 RIT 1:49.34 4
25.69 27.48 27.82 28.35
3 Brisson, Andrew AU 1:49.57 3
25.24 27.95 28.09 28.29
4 Marchant, Ryan A 18 RIT 1:56.54 2
25.37 28.60 30.84 31.73
5 Pilgrim, Greg A 18 RIT 1:57.23 1
26.11 28.65 31.28 31.19
6 Steere, Dan AU 2:04.13
25.78 29.39 33.50 35.46
Event 7 Women 50 Yard Freestyle
Name Age School Finals Time
 
1 Curtze, Kristen A 19 RIT 26.05 9
2 Blair, Sarah AU 26.25 4
3 O'Neill, Kurt K 18 RIT 27.09 3
4 Seagren, Brynja AU 28.30 2
5 Cugno, Alessandra N 17 RIT 29.39 1
6 Ketcham, Alyssa AU 30.14
Event 8 Men 50 Yard Freestyle
Name Age School Finals Time
 
1 Kaemmerlen, Jeff H 20 RIT 22.34 9
2 Baker, Mark AU 22.70 4
3 Hessler, John V 19 RIT 23.10 3
4 Sarkissian, Scott AU 23.80 2
 
5 Mix, Zach AU 24.02 1
6 Duffy, Brian M 20 RIT 24.34
Event 9 Women 200 Yard IM
Name Age School Finals Time
 
1 Burr, Caitlyn B 18 RIT 2:16.61 9
29.01 33.95 41.20 32.45
2 Scypta, Lindsay AU 2:29.16 4
33.15 38.94 41.71 35.36
3 Eckstrom, Claire E 18 RIT 2:31.03 3
31.64 36.80 47.14 35.45
4 Buisman, Amy AU 2:32.25 2
33.51 39.57 44.20 34.97
5 Covino, Kim AU 2:33.48 1
35.03 40.00 43.30 35.15
6 Ashby, Melissa RIT 2:38.86
36.25 42.14 42.81 37.66
Event 10 Men 200 Yard IM
Name Age School Finals Time
 
1 Agro, Brian AU 2:04.17 9
26.63 31.90 35.23 30.41
2 Wordingham, Jon AU 2:09.70 4
27.33 32.67 38.75 30.95
3 Zelinger, Frank D 18 RIT 2:11.65 3
27.13 35.00 39.41 30.11
4 Remmington, Ted AU 2:11.94 2
27.44 33.19 40.65 30.66
5 Luptak, Adam J RIT 2:12.01 1
27.21 34.48 40.89 29.43
6 Berus, Steve J 19 RIT 2:18.47
29.52 37.31 36.76 34.88