STEVENS vs FISHER (Oct 20, 2007)
Volleyball Box Score
Volleyball Box Score
STEVENS vs FISHER (Oct 20, 2007 at Alfred, NY)
STEVENS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Laura Johnson....... 1| 2 0 8 .250| 0| 0 0| 0| 3| 0 0 0| 0
9 Jessica Gardner..... 2| 10 1 15 .600| 0| 2 2| 0| 3| 0 2 0| 0
10 Summer Hamilton..... 2| 5 2 12 .250| 0| 0 0| 0| 1| 1 1 0| 0
11 Maggie Majcher...... 3| 7 4 17 .176| 2| 0 0| 0| 2| 0 2 0| 0
12 Dawn Herring........ 3| 12 3 23 .391| 1| 0 1| 1| 10| 0 0 0| 0
14 Julia Reilly........ 3| 0 0 0 .000| 1| 1 2| 2| 16| 0 0 0| 0
23 Kaitlyn Taylor...... 3| 0 0 1 .000| 17| 1 1| 0| 8| 0 0 0| 2
24 Melissa Rhode....... 3| 4 3 14 .071| 29| 8 3| 0| 9| 0 1 0| 1
25 Alexa Bianchi....... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
34 Melanie Volk........ 2| 10 2 17 .471| 0| 1 2| 2| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 15 108 .324| 50| 13 11| 5| 56| 1 6 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 STEVENS............. (3) 30 30 30 27-1, 5-0
3 0 0 0 .000 FISHER.............. (0) 16 21 18 13-16, 4-4
FISHER | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Liz Patrone......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1
2 Mary Beth Dillon.... 2| 0 0 2 .000| 1| 2 1| 2| 2| 0 0 0| 1
3 Jessie Pegler....... 3| 2 0 10 .200| 0| 1 0| 0| 6| 0 0 1| 0
5 Meagan Mead......... 3| 1 0 2 .500| 0| 0 0| 2| 1| 0 0 0| 1
7 Sydney Kandefer..... 3| 3 0 17 .176| 0| 0 1| 0| 3| 1 1 0| 0
8 Kayleigh Cassetta... 2| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Morgen Kandefer..... 3| 0 4 12 -.333| 2| 0 0| 0| 0| 0 3 0| 0
10 Jenna Waldron....... 3| 0 1 2 -.500| 0| 0 1| 6| 12| 0 0 0| 1
11 Hannah Cordes....... 3| 1 0 13 .077| 12| 1 2| 0| 8| 1 1 0| 1
13 Katy Nesbitt........ 3| 2 0 18 .111| 0| 0 0| 0| 0| 0 2 0| 0
18 Alyssa Ziobrowski... 3| 7 4 35 .086| 0| 1 0| 2| 6| 0 2 1| 1
-----------------------------------------------------------------------------
Totals.............. 3| 17 10 114 .061| 15| 5 5| 12| 38| 2 9 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 0 0 0 .000 Site: Alfred, NY (Merrill Field)
2 0 0 0 .000 Date: Oct 20, 2007 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
STEVENS vs FISHER (Oct 20, 2007 at Alfred, NY)
STEVENS def. FISHER 30-16,30-21,30-18
STEVENS (27-1, 5-0) (Kills-aces-blocks) - Dawn Herring 12-0-0;
Melanie Volk 10-1-0; Jessica Gardner 10-2-2; Maggie Majcher 7-0-2;
Summer Hamilton 5-0-2; Melissa Rhode 4-8-1; Laura Johnson 2-0-0;
Kaitlyn Taylor 0-1-0; Julia Reilly 0-1-0; Totals 50-13-4.0. (Assists)
- Melissa Rhode 29; Kaitlyn Taylor 17. (Dig leaders) - Julia Reilly
16; Dawn Herring 10; Melissa Rhode 9; Kaitlyn Taylor 8
FISHER (13-16, 4-4) (Kills-aces-blocks) - Alyssa Ziobrowski
7-1-2; Sydney Kandefer 3-0-2; Jessie Pegler 2-1-0; Katy Nesbitt 2-0-2;
Kayleigh Cassetta 1-0-0; Meagan Mead 1-0-0; Hannah Cordes 1-1-2;
Morgen Kandefer 0-0-3; Mary Beth Dillon 0-2-0; Totals 17-5-6.5.
(Assists) - Hannah Cordes 12. (Dig leaders) - Jenna Waldron 12; Hannah
Cordes 8
Site: Alfred, NY (Merrill Field)
Date: Oct 20, 2007 Attend: Time:
Referees: