ELMIRA vs HARTWICK (Oct 20, 2007)
Volleyball Box Score
Volleyball Box Score
ELMIRA vs HARTWICK (Oct 20, 2007 at Alfred, NY)
ELMIRA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Amanda Weaver....... 3| 1 0 1 1.000| 14| 0 1| 0| 9| 0 0 0| 1
3 Carlie Cerne........ 3| 0 0 3 .000| 15| 2 0| 0| 11| 0 0 0| 0
5 Nicole Kramell...... 1| 1 0 1 1.000| 0| 0 2| 2| 3| 0 0 0| 0
6 Chelsea Needham..... 3| 2 4 16 -.125| 1| 0 2| 2| 5| 0 0 0| 0
7 Susan Clark......... 3| 8 1 25 .280| 1| 0 0| 1| 13| 0 0 0| 0
10 Katie Schildwaster.. 3| 7 2 18 .278| 1| 0 0| 1| 11| 1 2 1| 0
12 Jen Jenkins......... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
17 Stephanie Loganchuk. 3| 4 1 23 .130| 1| 0 0| 0| 2| 0 2 0| 0
19 Jessica Balady...... 3| 4 4 25 .000| 0| 0 0| 0| 2| 1 2 0| 0
22 Janice Embury....... 3| 6 1 24 .208| 1| 0 0| 1| 5| 2 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 13 136 .147| 34| 2 5| 7| 67| 4 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 ELMIRA.............. (0) 29 22 20 9-14, 1-4
3 0 0 0 .000 HARTWICK............ (3) 31 30 30 16-13, 3-5
HARTWICK | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jamie Belmonte...... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 Mary Janczak........ 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
6 Christina Evans..... 3| 16 4 41 .293| 1| 0 1| 0| 12| 0 2 0| 0
7 Melissa Mueller..... 3| 4 1 14 .214| 1| 0 0| 0| 1| 0 4 0| 0
8 Megan Lemery........ 3| 1 0 7 .143| 22| 0 0| 0| 1| 0 0 0| 0
10 Kerry Sisson........ 3| 0 0 0 .000| 2| 2 2| 0| 25| 0 0 0| 0
14 Abby Cummings....... 3| 13 1 39 .308| 0| 3 2| 1| 7| 0 1 0| 0
15 Kelsey Heider....... 3| 0 0 0 .000| 23| 0 0| 0| 4| 0 0 0| 0
17 Kristina Koenig..... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
19 Darcy Dolge......... 3| 11 1 24 .417| 1| 0 1| 0| 3| 0 3 0| 0
21 Kathryn Simmons..... 3| 7 4 24 .125| 0| 0 0| 0| 1| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 11 151 .272| 50| 5 6| 1| 62| 1 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Alfred, NY (McLane Center)
2 0 0 0 .000 Date: Oct 20, 2007 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
ELMIRA vs HARTWICK (Oct 20, 2007 at Alfred, NY)
HARTWICK def. ELMIRA 31-29,30-22,30-20
ELMIRA (9-14, 1-4) (Kills-aces-blocks) - Susan Clark 8-0-0;
Katie Schildwaster 7-0-3; Janice Embury 6-0-4; Jessica Balady 4-0-3;
Stephanie Loganchuk 4-0-2; Chelsea Needham 2-0-0; Nicole Kramell
1-0-0; Amanda Weaver 1-0-0; Carlie Cerne 0-2-0; Totals 33-2-8.0.
(Assists) - Carlie Cerne 15; Amanda Weaver 14. (Dig leaders) - Susan
Clark 13; Carlie Cerne 11; Katie Schildwaster 11; Amanda Weaver 9
HARTWICK (16-13, 3-5) (Kills-aces-blocks) - Christina Evans
16-0-2; Abby Cummings 13-3-1; Darcy Dolge 11-0-3; Kathryn Simmons
7-0-3; Melissa Mueller 4-0-4; Megan Lemery 1-0-0; Kerry Sisson 0-2-0;
Totals 52-5-7.0. (Assists) - Kelsey Heider 23; Megan Lemery 22. (Dig
leaders) - Kerry Sisson 25; Christina Evans 12
Site: Alfred, NY (McLane Center)
Date: Oct 20, 2007 Attend: Time:
Referees: