Alfred University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Alfred University (as of May 12, 2008)
(All games Sorted by Batting avg)
Record: 24-13 Home: 13-4 Away: 4-2 Neutral: 7-7 Conference: 8-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Erika Huyck......... .667 33-0 3 13 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 2-2 1 0 0 1.000
Ashley Passaro...... .457 36-33 105 14 48 7 0 2 34 61 .581 9 1 5 0 .504 0 0 1-1 205 13 2 .991
Jesika LeBarron..... .381 37-37 118 20 45 7 2 3 18 65 .551 11 2 18 0 .443 0 1 1-1 25 88 8 .934
Karen Folts......... .367 36-35 109 26 40 9 3 2 26 61 .560 3 3 10 0 .393 2 5 2-3 55 63 11 .915
Jessica Figallo..... .363 37-35 102 26 37 6 1 7 18 66 .647 8 3 17 0 .425 0 2 7-10 48 3 2 .962
Holly Seidewand..... .341 37-37 129 27 44 9 0 3 16 62 .481 10 0 10 0 .386 1 2 7-8 29 36 4 .942
Shannon Mather...... .318 36-36 85 15 27 0 3 0 12 33 .388 9 1 8 0 .385 1 6 4-5 29 0 0 1.000
Brittany Loucks..... .314 29-17 51 8 16 1 0 0 10 17 .333 6 0 10 0 .379 1 2 1-1 3 0 0 1.000
Jordan Siefer....... .292 37-35 106 29 31 6 0 0 12 37 .349 10 1 10 0 .359 0 16 8-11 75 56 10 .929
Amanda Hemenway..... .280 14-9 25 2 7 1 0 0 2 8 .320 2 0 4 0 .333 0 5 0-0 6 17 5 .821
Emma Walsh.......... .263 19-10 38 2 10 1 0 1 13 14 .368 3 1 6 0 .333 0 1 0-0 39 3 0 1.000
Lauren Peterson..... .247 37-34 93 11 23 3 0 3 16 35 .376 8 0 22 0 .301 2 1 1-1 59 5 3 .955
Madison Snyder...... .226 27-11 31 3 7 0 0 0 2 7 .226 1 1 4 0 .273 0 0 1-1 9 12 5 .808
Nicole Messura...... .167 33-30 18 0 3 1 0 0 1 4 .222 0 1 3 0 .211 0 1 0-0 116 11 3 .977
Satomi Tomizawa..... .167 32-6 6 17 1 1 0 0 0 2 .333 3 0 0 0 .444 0 0 3-4 18 16 1 .971
Totals.............. .335 37-37 1019 213 341 52 9 21 181 474 .465 83 14 127 0 .390 7 42 38-48 717 323 54 .951
Opponents........... .233 37-37 926 104 216 33 6 9 84 288 .311 67 11 128 5 .292 2 33 17-20 701 286 71 .933
LOB - Team (253), Opp (220). DPs turned - Team (8), Opp (3). IBB - Team (1), A. Passaro 1, Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Amanda Hemenway..... 1.47 0-1 5 4 0 0/0 0 14.1 12 10 3 17 7 2 0 0 58 .207 1 3 0 1 3
Jesika LeBarron..... 1.82 8-1 16 10 7 4/1 0 69.1 71 33 18 16 42 9 2 1 285 .249 2 2 0 0 9
Holly Seidewand..... 1.98 16-11 28 23 19 6/1 0 155.1 133 61 44 34 79 22 4 8 583 .228 4 6 0 1 21
Totals.............. 1.90 24-13 37 37 26 11/1 0 239.0 216 104 65 67 128 33 6 9 926 .233 7 11 0 2 33
Opponents........... 4.46 13-24 37 37 25 0/0 0 233.2 341 213 149 83 127 52 9 21 1019 .335 15 14 0 7 42
PB - Team (10), N. Messura 8, L. Peterson 2, Opp (22). SBA/ATT - N. Messura (15-16), H. Seidewand (8-11), J. LeBarron (5-5),
A. Hemenway (4-4), L. Peterson (2-3).
The Automated ScoreBook
Overall Statistics for Alfred University (as of May 12, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Emma Walsh.......... 42 39 3 0 1.000 1 0 0 --- 0 0
Shannon Mather...... 29 29 0 0 1.000 0 0 0 --- 0 0
Brittany Loucks..... 3 3 0 0 1.000 0 0 0 --- 0 0
Erika Huyck......... 1 1 0 0 1.000 0 0 0 --- 0 0
Ashley Passaro...... 220 205 13 2 .991 6 0 0 --- 0 0
Nicole Messura...... 130 116 11 3 .977 2 15 1 .938 8 0
Satomi Tomizawa..... 35 18 16 1 .971 0 0 0 --- 0 0
Jessica Figallo..... 53 48 3 2 .962 1 0 0 --- 0 0
Lauren Peterson..... 67 59 5 3 .955 1 2 1 .667 2 0
Holly Seidewand..... 69 29 36 4 .942 0 8 3 .727 0 0
Jesika LeBarron..... 121 25 88 8 .934 1 5 0 1.000 0 0
Jordan Siefer....... 141 75 56 10 .929 3 0 0 --- 0 0
Karen Folts......... 129 55 63 11 .915 4 0 0 --- 0 0
Amanda Hemenway..... 28 6 17 5 .821 1 4 0 1.000 0 0
Madison Snyder...... 26 9 12 5 .808 0 0 0 --- 0 0
Totals.............. 1094 717 323 54 .951 8 17 3 .850 10 0
Opponents........... 1058 701 286 71 .933 3 38 10 .792 22 0