- Student Affairs
- Staff/Contact
- Student Resources
- Activities
- Family Resources
- Athletics
- Facilities
Student Affairs
Residence Life : Room Dimensions
| Upper-Class Residence Halls: | |||
| Room Size | Closets | Windows | |
| Bartlett Single | 12' x 9' | 2' x 3'3" | 3'5" x 5' |
| Bartlett Double | 10' x 12' | 2' x 3'3" | 3'5" x 5' |
| Brick | 11' x 15' | 7' x 3'6" | 6'6" x 3'6" |
| Ford Street | 12' x 10' | 3'3" x 5' | 40" x 60" |
| Kruson Single L shaped; end rooms | 10' x 10' | 2' x 3'6" | 4' x 5'5" |
| Kruson Double | 12' x 14' | 2' x 3'6" | 4' x 5'5" |
| Pine Hill Double | 10'6" x 13'6" | 2' x 6' | 20" x 40" |
| Freshman Residence Halls: | |||
| Room Size | Closets | Windows | |
| Barresi Single | 10' x 14' | 2' x 3'8" | 4' x 5'5" |
| Barresi Double | 12' x 14' | 2' x 3'8" | 4' x 5'5" |
| Cannon Single | 10' x 14' | 2' x 3'8" | 4' x 5'5" |
| Cannon Double | 12' x 14' | 2' x 3'8" | 4' x 5'5" |
| Kruson Single L shaped; end rooms | 10' x 10' | 2' x 3'6" | 4' x 5'5" |
| Kruson Double | 12' x 14' | 2' x 3'6" | 4' x 5'5" |
| Openhym Double (divider to window) | 6' x 10' | 2'3" x 4'9" | 4' x 6' |
| Openhym Double (divider to door) | 10' x 10' | ||
| Tefft Single | 11' x 6'6" | 2'2" x 3'8" | 2'11" x 3' 10" |
| Tefft Double | 16' x 12' | 2' x 4' | 2'11" x 3'10" |
| Reimer Single L shaped | 11' x 6'6" | 2'2" x 3'8" | 2'11" x 3' 10" |
| Reimer Double | 16' x 12' | 2' x 4' | 2'11" x 3'10" |
Ph: 607.871.2186 |
|||