NAZARETH vs HARTWICK (Oct 19, 2007)
Volleyball Box Score
Volleyball Box Score
NAZARETH vs HARTWICK (Oct 19, 2007 at Alfred, NY)
NAZARETH | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kate Zwickl......... 4| 1 0 6 .167| 60| 0 1| 0| 8| 0 1 0| 3
3 Emily Payne......... 4| 7 1 10 .600| 0| 0 0| 0| 0| 1 1 0| 0
4 Laura Persico....... 4| 18 8 50 .200| 1| 4 0| 0| 10| 0 1 1| 0
6 Mallorie Clary...... 4| 6 2 20 .200| 0| 1 2| 0| 11| 0 0 0| 0
8 Megan DeRitter...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 1 0| 0
9 Katelynn Reed....... 4| 9 2 18 .389| 0| 1 4| 0| 0| 0 2 0| 1
12 Elizabeth Tregan.... 4| 24 5 42 .452| 0| 2 1| 0| 8| 0 2 0| 0
13 Kristi Custer....... 3| 5 5 14 .000| 0| 0 0| 2| 0| 0 1 0| 1
14 Jenna Martens....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
15 Hillary Adam........ 4| 5 2 12 .250| 0| 0 2| 0| 2| 0 3 0| 0
16 Natasha Villane..... 4| 1 0 1 1.000| 0| 1 2| 0| 22| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 76 25 173 .295| 62| 9 12| 2| 62| 1 12 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 NAZARETH............ (3) 27 30 30 30 22-7, 4-1 E8
3 0 0 0 .000 HARTWICK............ (1) 30 24 27 22 14-12, 1-4 E8
4 0 0 0 .000
HARTWICK | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jamie Belmonte...... 2| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 Mary Janczak........ 4| 0 0 1 .000| 1| 0 0| 2| 7| 0 0 0| 0
6 Christina Evans..... 4| 19 8 63 .175| 0| 3 2| 1| 12| 2 1 0| 0
7 Melissa Mueller..... 4| 5 2 18 .167| 0| 0 0| 0| 2| 2 6 0| 0
8 Megan Lemery........ 4| 2 1 8 .125| 22| 0 0| 0| 4| 0 1 0| 0
10 Kerry Sisson........ 4| 0 0 1 .000| 0| 2 0| 1| 8| 0 0 0| 0
14 Abby Cummings....... 4| 10 0 28 .357| 0| 0 3| 2| 25| 0 1 0| 0
15 Kelsey Heider....... 4| 0 0 0 .000| 18| 0 0| 0| 6| 0 0 0| 2
19 Darcy Dolge......... 4| 7 0 20 .350| 1| 0 2| 0| 5| 0 4 0| 1
21 Kathryn Simmons..... 4| 4 2 17 .118| 0| 0 2| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 13 158 .215| 42| 5 9| 6| 72| 4 14 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Alfred, NY (McLAne Center)
2 0 0 0 .000 Date: Oct 19, 2007 Attend: 55 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
NAZARETH vs HARTWICK (Oct 19, 2007 at Alfred, NY)
NAZARETH def. HARTWICK 27-30,30-24,30-27,30-22
NAZARETH (22-7, 4-1 E8) (Kills-aces-blocks) - Elizabeth Tregan
24-2-2; Laura Persico 18-4-1; Katelynn Reed 9-1-2; Emily Payne 7-0-2;
Mallorie Clary 6-1-0; Hillary Adam 5-0-3; Kristi Custer 5-0-1; Natasha
Villane 1-1-0; Kate Zwickl 1-0-1; Megan DeRitter 0-0-1; Totals
76-9-7.0. (Assists) - Kate Zwickl 60. (Dig leaders) - Natasha Villane
22; Mallorie Clary 11; Laura Persico 10; Elizabeth Tregan 8; Kate
Zwickl 8
HARTWICK (14-12, 1-4 E8) (Kills-aces-blocks) - Christina Evans
19-3-3; Abby Cummings 10-0-1; Darcy Dolge 7-0-4; Melissa Mueller
5-0-8; Kathryn Simmons 4-0-1; Megan Lemery 2-0-1; Kerry Sisson 0-2-0;
Totals 47-5-11.0. (Assists) - Megan Lemery 22; Kelsey Heider 18. (Dig
leaders) - Abby Cummings 25; Christina Evans 12; Kerry Sisson 8
Site: Alfred, NY (McLAne Center)
Date: Oct 19, 2007 Attend: 55 Time: 2:00
Referees: