Alfred University vs SUNY Brockport (Sep 11, 2007)
Volleyball Box Score
Volleyball Box Score
Alfred University vs SUNY Brockport (Sep 11, 2007 at Brockport, NY)
Alfred University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Erica Huyck......... 3| 0 0 0 .000| 0| 0 3| 3| 6| 0 0 0| 0
3 Liz Yerico.......... 3| 0 0 0 .000| 6| 0 0| 0| 3| 0 0 0| 1
4 Emily Steen......... 3| 2 3 9 -.111| 0| 0 0| 3| 4| 0 0 0| 0
6 Karen Sill.......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
8 Katie Lane.......... 3| 2 1 6 .167| 0| 0 0| 0| 1| 0 0 0| 1
9 Ashley Denio........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Tara Quigley........ 2| 1 2 5 -.200| 0| 0 0| 0| 0| 0 0 1| 0
13 Danielle Van Cott... 3| 5 3 13 .154| 7| 0 0| 2| 3| 3 2 3| 1
15 Janelle Brandow..... 3| 2 4 19 -.105| 0| 0 0| 5| 5| 0 1 2| 0
22 Kailey Vandeyar..... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 1 0| 0
23 Stephanie Troiano... 3| 4 3 18 .056| 1| 0 2| 0| 6| 2 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 17 16 73 .014| 14| 0 6| 13| 28| 5 4 6| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Alfred University... (0) 15 19 17 2-4
3 0 0 0 .000 SUNY Brockport...... (3) 30 30 30 4-5
SUNY Brockport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Heather Carroll..... 1| 3 5 13 -.154| 0| 0 0| 0| 0| 0 0 0| 0
2 Kaylen Fessette..... 2| 1 0 2 .500| 26| 2 0| 0| 4| 0 0 0| 1
4 Bethany Schlegel.... 3| 0 0 0 .000| 0| 2 1| 1| 19| 0 0 0| 0
5 Shae Gilmore........ 3| 7 4 22 .136| 1| 1 1| 0| 8| 0 1 0| 0
12 Melissa Maxwell..... 2| 0 0 0 .000| 0| 2 0| 0| 4| 0 0 0| 0
14 Morgan Sullivan..... 2| 3 1 9 .222| 0| 0 0| 0| 0| 0 1 1| 0
3 Kristi Schrantz..... 2| 4 1 8 .375| 0| 0 0| 0| 0| 0 1 0| 0
6 Sarah Beaumont...... 3| 0 0 0 .000| 1| 4 3| 0| 9| 0 0 0| 0
7 Tracy Henry......... 2| 8 2 12 .500| 0| 1 0| 0| 2| 0 0 0| 0
9 Kat Kippel.......... 1| 3 1 5 .400| 0| 2 1| 2| 0| 0 1 0| 0
10 Amanda Yachetta..... 3| 0 0 0 .000| 8| 0 0| 0| 3| 0 0 0| 0
13 Hilary Dank......... 3| 13 3 20 .500| 1| 0 0| 0| 5| 0 1 0| 0
16 Bethany Ortman...... 2| 7 0 9 .778| 0| 0 0| 0| 0| 0 1 0| 0
18 Kelly Tytler........ 1| 0 0 0 .000| 3| 2 1| 0| 1| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 49 17 100 .320| 40| 16 7| 3| 55| 0 6 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 5 35 .314 Site: Brockport, NY (Tuttle South Gym)
2 17 8 35 .257 Date: Sep 11, 2007 Attend: 200 Time: 1:30
3 16 4 30 .400 Referees:
Short Box Score
Short Box Score (Match)
Alfred University vs SUNY Brockport (Sep 11, 2007 at Brockport, NY)
SUNY Brockport def. Alfred University 30-15,30-19,30-17
Alfred University (2-4) (Kills-aces-blocks) - Danielle Van Cott
5-0-5; Stephanie Troiano 4-0-2; Katie Lane 2-0-0; Emily Steen 2-0-0;
Janelle Brandow 2-0-1; Tara Quigley 1-0-0; Kailey Vandeyar 1-0-1;
Totals 17-0-7.0. (Assists) - . (Dig leaders) - Erica Huyck 6;
Stephanie Troiano 6
SUNY Brockport (4-5) (Kills-aces-blocks) - Hilary Dank 13-0-1;
Tracy Henry 8-1-0; Bethany Ortman 7-0-1; Shae Gilmore 7-1-1; Kristi
Schrantz 4-0-1; Heather Carroll 3-0-0; Morgan Sullivan 3-0-1; Kat
Kippel 3-2-1; Kaylen Fessette 1-2-0; Kelly Tytler 0-2-0; Melissa
Maxwell 0-2-0; Sarah Beaumont 0-4-0; Bethany Schlegel 0-2-0; Totals
49-16-3.0. (Assists) - Kaylen Fessette 26. (Dig leaders) - Bethany
Schlegel 19; Sarah Beaumont 9; Shae Gilmore 8
Site: Brockport, NY (Tuttle South Gym)
Date: Sep 11, 2007 Attend: 200 Time: 1:30
Referees: