Tuition Cost & Fees
Our knockout blend of a rigorous education and generous financial aid makes us a US News & World Report "Best Value" school - and we're ready to be your best value, too.
Undergraduate - NY Resident 2022-23
Our average aid award significantly reduces the cost of attendance. New York state residents are eligible for a discount on select programs.
Costs for New York State Resident | Liberal Arts & Sciences, Business |
Engineering - Mechanical, Renewable Energy, Undecided | Art and Design*****, Engineering - Biomaterials, Ceramic, Glass, Materials Science |
---|---|---|---|
Tuition* | $36,444 | $36,444 | $21,248 |
Required Fees | $1,200 | $1,200 | $1,200 |
Residence Hall** | $6,750 | $6,750 | $6,750 |
Meal Plan*** | $6,810 | $6,810 | $6,810 |
Estimated Personal Expense**** | $3,580 | $3,580 | $3,580 |
Total Direct Cost (Fall & Spring) | $54,784 | $54,784 | $40,038 |
*Tuition is based on an academic year.
**Residence Hall rates are based on a double room.
***Meal Plan rates are based on our "Gold" meal plan. Students may choose from several different meal plan options ranging from $6,600 - $7,010 per year.
****Personal Expenses include books, supplies, travel and other personal expenses.
*****Art and Design students will have an additional Wood Shop Fee of $20 and should assume additional expenses for books and supplies of $450.
Tuition & Fees for New York State Resident | Liberal Arts & Sciences, Business | Engineering - Mechanical, Renewable Energy, Undecided | Art & Design, Engineering - Biomaterials, Ceramic, Glass, Materials Science |
---|---|---|---|
Tuition | $36,444 | $36,444 | $21,248 |
Full Time Student Service Fee* | $1,200 | $1,200 | $1,200 |
Total Direct Cost (Fall & Spring) | $37,644 | $37,644 | $22,448 |
*The Full Time Student Service Fee is for students enrolled in Alfred University on a full time basis. Part-time tuition rates (<12 credits per semester) for 2022-23 are charged per credit hour and there is a part-time student service fee of $102 per semester.
Room Costs for New York State Resident | Amount |
---|---|
On Campus* | $6,750 |
Off Campus** | $8,670 |
*Most first year students live on campus in a traditional style residence hall double room. A limited number of single rooms are available.
**The Off Campus average cost is $11,150 per year. Students living off campus (not with parents) are provided this estimated average cost for room and meal expense planning and it is used in our financial aid budgets.
Meal Plan Costs for New York State Resident | King Alfred Plan | Gold Plan** | Purple Plan | Black Knight Plan | Commuter Plan |
---|---|---|---|---|---|
Meal Swipes per week (Ade) | Unlimited | 10 | 8 | 3 | 0 |
Saxon Swipes | 15 | 60 | 45 | 30 | 80 |
Dining Dollars* | $50 | $200 | $250 | $575 | $100 |
Total Cost (Fall & Spring) | $7,010 | $6,810 | $6,600 | $5,700 | $2,770 |
*Dining Dollars are used like cash at AVI Fresh locations and select vending machines on campus. Dining Dollars only come with the purchase of a meal plan and roll over from Fall to Spring semester, but expire regardless of balance on Commencement Day of each academic year. Additional Dining Dollars may be purchased.
**We use the "Gold" plan for financial aid calculations.
Personal Expenses for New York State Resident | Amount |
---|---|
Books & Supplies | $1,300* |
Personal & Transportation | $2,280 |
Total Cost (Fall & Spring) | $3,580 |
*Art and Design students should assume additional expenses for books and supplies of $450.
Undergraduate - Non-NY Resident 2022-23
Our average aid award significantly reduces the cost of attendance. New York state residents are eligible for a discount on select programs.
Costs for Non-New York State Resident | Liberal Arts & Sciences, Business | Engineering - Mechanical, Renewable Energy, Undecided | Art & Design*****, Engineering - Biomaterials, Ceramic, Glass, Materials Science |
---|---|---|---|
Tuition* | $36,444 | $36,444 | $36,444 |
Required Fees | $1,200 | $1,200 | $1,200 |
Residence Hall** | $6,750 | $6,750 | $6,750 |
Meal Plan*** | $6,810 | $6,810 | $6,810 |
Estimated Personal Expenses**** | $3,580 | $3,580 | $3,580 |
Total Direct Cost (Fall & Spring) | $54,784 | $54,784 | $54,784 |
*Tuition is based on an academic year.
**Residence Hall rates are based on a double room.
***Meal Plan rates are based on our "Gold" meal plan. Students may choose from several different meal plan options ranging from $6,600 - $7,010 per year.
****Personal Expenses include books, supplies, travel and other personal expenses.
*****Art and Design students will have an additional Wood Shop Fee of $20 and should assume additional expenses for books and supplies of $450.
Tuition & Fees for Non-New York State Resident | Liberal Arts & Sciences, Business | Engineering - Mechanical, Renewable Energy, Undecided | Art & Design, Engineering - Biomaterials, Ceramic, Glass, Materials Science |
---|---|---|---|
Tuition | $36,444 | $36,444 | $36,444 |
Full Time Student Service Fee * | $1,200 | $1,200 | $1,200 |
Total Direct Cost (Fall & Spring) | $37,644 | $37,644 | $37,644 |
*The Full Time Student Service Fee is for students enrolled in Alfred University on a full time basis. Part-time tuition rates (<12 credits per semester) for 2022-23 are charged per credit hour and there is a part-time student service fee of $102 per semester.
Room Costs for Non-New York State Resident | Amount |
---|---|
On Campus* | $6,750 |
Off Campus** | $8,670 |
*Most first year students live on campus in a traditional style residence hall double room. A limited number of single rooms are available.
**The Off Campus average cost is $11,150 per year. Students living off campus (not with parents) are provided this estimated average cost for room and meal expense planning and it is used in our financial aid budgets.
Meal Plans for Non-New York State Resident | King Alfred Plan | Gold Plan** | Purple Plan | Black Knight Plan | Commuter Plan |
---|---|---|---|---|---|
Meal Swipes per week (Ade) | Unlimited | 10 | 8 | 3 | 0 |
Saxon Swipes | 15 | 60 | 45 | 30 | 80 |
Dining Dollars* | $50 | $200 | $250 | $575 | $100 |
Total Cost (Fall & Spring) | $7,010 | $6,810 | $6,600 | $5,700 | $2,770 |
*Dining Dollars are used like cash at AVI Fresh locations and select vending machines on campus. Dining Dollars only come with the purchase of a meal plan and roll over from Fall to Spring semester, but expire regardless of balance on Commencement Day of each academic year. Additional Dining Dollars may be purchased.
**We use the "Gold" plan for financial aid calculations.
Personal Expenses for Non-New York State Resident | Amount |
---|---|
Books & Supplies | $1,300* |
Personal & Transportation | $2,280 |
Total Cost (Fall & Spring) | $3,580 |
*Art and Design students should assume additional expenses for books and supplies of $450.
Graduate - 2022-23
Our average aid award significantly reduces the cost of attendance. Full-time students are eligible for research, teaching or general graduate assistantships awarded by the academic departments. There is no separate application for departmental assistantship positions. On-campus graduate students may be interested in working with Residence Life, Athletics, or Student Experience for their assistantship assignments. An additional application is required for these non-academic assistantships.
Costs for Graduate Student | Master of Arts/Certificate of Advanced Study and Doctor of Psychology in School Psychology; Master of Science in Education/Certificate of Advanced Study in Counseling; and Master's Degree in College of Student Development | Master of Business Administration | Master of Fine Arts***; Master of Science in Engineering; and Doctor of Philosophy in Ceramics, Glass Science, or Materials Science and Engineering |
---|---|---|---|
Full-Time Tuition* | $18,700 | $39,500 | $23,400 |
Required Fees | $1,200 | $1,200 | $1,200 |
Off-Campus Living Cost** | $11,150 | $11,150 | $11,150 |
Estimated Personal Expense | $3,580 | $3,580 | $3,680 |
Total Direct Cost (Fall & Spring) | $34,630 | $55,430 | $39,430 |
*Full-time tuition (12-18 credits per semester) is for the 2022-23 academic year.
**Students living off-campus are provided with the above estimate of living off-campus.
***Art and Design students will have an additional Wood Shop Fee of $20 and should assume additional expenses for books and supplies of $450.