Graduation with Distinction
Alfred University recognizes outstanding achievement of deserving students by awarding degrees with honors and distinctions. Candidates for graduation with distinction are recognized at the time of commencement with candidacy determined by their cumulative grade point average through the semester preceding graduation.

Graduate Honors
Congratulations to the graduating members of the School of Graduate and Continuing Studies at Alfred University! At this significant milestone, we celebrate the outstanding achievements and dedication that have brought our graduates to this point in their academic journey. Earning Graduate Honors with a cumulative grade point average (GPA) of 4.0 is an extraordinary accomplishment; one that recognizes not only exceptional academic performance, but also the same scholarly contributions and commitment to excellence that are the cornerstone of an Alfred University education.
Student Name | Graduation Date |
---|---|
Barrett, Cheyenne M. | 2023-06 |
Bright, Molly E. | 2023-06 |
Cole, Stephanie | 2023-06 |
Maloney, Molly K. | 2023-06 |
Westacott, Victoria C. | 2023-06 |
White, Anna | 2023-06 |
Winchell, Taylor E. | 2023-06 |
Lewis, Hazel-Ann J. | 2023-06 |
Won, Elizabeth Y. | 2023-06 |
Lewis, Hazel-Ann J. | 2023-06 |
Won, Elizabeth Y. | 2023-06 |
Aboagye, Akua | 2023-06 |
Anderson, Alisa M. | 2023-06 |
Appiah, Churanie | 2023-06 |
Batista, Amber M. | 2023-06 |
Burnette, Roshell | 2023-06 |
Chon, Susan H. | 2023-06 |
Clarke Clayton, Ashley | 2023-06 |
Cortez, Samantha | 2023-06 |
Crawford, Alyssa E. | 2023-06 |
Eversley, Yonette N. | 2023-06 |
Familia, Lauren | 2023-06 |
Garabito, Laura L. | 2023-06 |
Ghanim, Manal | 2023-06 |
Iapoce-Keenan, Joanne | 2023-06 |
Jefferson, Britni | 2023-06 |
Johnson-Telesca, Angel R. | 2023-06 |
Kao, Lanhsin N. | 2023-06 |
Katartzis, Julia A. | 2023-06 |
Laurore, Reginald | 2023-06 |
Luongo, Jennifer E. | 2023-06 |
Magnani, Melinda | 2023-06 |
Millet, Nicholas | 2023-06 |
Nieves, Lauren | 2023-06 |
Oviedo, Mayra | 2023-06 |
Padron, Kristina L. | 2023-06 |
Paternostro, Peter J. | 2023-06 |
Pineiro, Wilfredo | 2023-06 |
Richards, Amrita G. | 2023-06 |
Rodriguez, Lumy | 2023-06 |
Rojas, Arlenys | 2023-06 |
Simansky, Sylwia | 2023-06 |
Spitalny, Lisa M. | 2023-06 |
Torres, Shanell V. | 2023-06 |
Wright, Veronica | 2023-06 |
Hamlet, Svetlana | 2023-01 |
Joseph, Jessica N. | 2023-01 |
Kornhauser, Sarah | 2023-01 |
Kurtz, Christopher | 2023-01 |
Lawrie, April | 2023-01 |
Louis-Jean, Erica | 2023-01 |
Santana, Alizandra | 2023-01 |
Batista, Amber M. | 2023-01 |
Burnette, Roshell | 2023-01 |
Chon, Susan H. | 2023-01 |
Edwards, Ashley R. | 2023-01 |
Herrera, Bianka J. | 2023-01 |
Kaminer, Robyn | 2023-01 |
Lucien, Etienne | 2023-01 |
Olivieri, Amrita G. | 2023-01 |
Rodriguez, Lumy | 2023-01 |
Simansky, Sylwia | 2023-01 |
Thomas, Sandra R. | 2023-01 |
Torres, Shanell V. | 2023-01 |
Bernadin-Darilas, Earlynn | 2022-12 |
Brown, Bryant | 2022-12 |
Carneglia, Nikolas A. | 2022-12 |
Chin Sang, Horace C. | 2022-12 |
D'Anna, Seraphina | 2022-12 |
Echevarria, Jessica | 2022-12 |
Golding, Antoinette | 2022-12 |
Larison, Benjamin | 2022-12 |
Mancuso, Andrea | 2022-12 |
McDonnell, Nilka | 2022-12 |
Metz, Carolyn C. | 2022-12 |
Nolan, Morenike | 2022-12 |
Reddy, Ramaa | 2022-12 |
Sloane, Samantha C. | 2022-12 |
Tang, Betty | 2022-12 |
Tzanis, Dimitra | 2022-12 |
Armstrong, Michelle | 2022-12 |
Augustin, Adeola O. | 2022-12 |
Brooks, Kathia | 2022-12 |
Brown, Shaquasia | 2022-12 |
Cedillo, Jessica | 2022-12 |
Colunio, Nicole L. | 2022-12 |
Davis, Kelsie E. | 2022-12 |
Daza, David | 2022-12 |
Derrick, Tameeka R. | 2022-12 |
Dozier, Terrell | 2022-12 |
Eberman, Michael | 2022-12 |
Fonseca, Mayra | 2022-12 |
Freund, Marina | 2022-12 |
Hernandez, Kailey A. | 2022-12 |
Hobbie, Sophia A. | 2022-12 |
Katartzis, Julia A. | 2022-12 |
Mahoney, Renee A. | 2022-12 |
Martinez, Genesis | 2022-12 |
Meyers, Thomas | 2022-12 |
Moore, Makenzi | 2022-12 |
Munoz, Paola | 2022-12 |
Phillip, Vidia | 2022-12 |
Pineiro, Wilfredo | 2022-12 |
Polonia, Wendy E. | 2022-12 |
Powell, Jennifer C. | 2022-12 |
Rambrich, Jhanavi | 2022-12 |
Ramos, Olga P. | 2022-12 |
Ramos-Johnson, Lori M. | 2022-12 |
Sandoval, Rafelina | 2022-12 |
Scully, Samantha K. | 2022-12 |
Silverman, Yuta M. | 2022-12 |
Somai, Dharmita D. | 2022-12 |
Stauffer, Rebekah C. | 2022-12 |
Torres, Cesar C. | 2022-12 |
Vanel-Elder, Daphane | 2022-12 |
Vasquez, Melvin O. | 2022-12 |
Undergraduate Latin Honors
Undergraduate students who have achieved academic excellence at the University wear a gold cord at graduation, indicating graduation cum laude, with praise, magna cum laude, with great praise, or summa cum laude, with highest praise. Degrees conferred with distinction reflect an outstanding overall grade point average with a minimum of sixty semester credit hours earned at Alfred University; a minimum of fifty computed in the grade point average.
The distinctions and corresponding requirements are:
- cum laude - grade point average of at least 3.30
- magna cum laude - grade point average of at least 3.70, and no grade below C
- summa cum laude - grade point average of at least 3.90, and no grade below B
Summa Cum Laude
Isabelle Leah Beecher
Eleanor Grace Fullerton Fanning
Rachel Marie Fleischman
Emily Louise Hart
Rachael J. Howe
Natalie R. Norris
Elias Orfanides
Karisma Patrick
Mackenzie Leach
Morrigan Erin Timothy
Karly Jean Welty
Magna Cum Laude
Zachary Scott Allen
Helen Bella Bostock
Kamren A Bowers
Levina Denise Coke
Jasmine Lynn Fairlie
Taryn Olivia Hayes
Abbie Mae Hudspath
Collin Benjamin Jewell
Katherine M. Kisiel
Aspen Marie LaBarge
Natalie M. Olivares
Ashley Lauren Page
Tayler Dannielle Payne
Charleigh A. Sumner
Raygan Alexandria Wescott-Ashmore
Emylee Marie Yusko
Cum Laude
Matthew Wayne Barber
Caitlin Marie Behr
Briana Marie Broadwell
Kevin Mauricio Campuzano
Isabella A. Carrillo
Levina Denise Coke
Sydney Rose Dennison
Rain Oceana Eddy
Hailey L Hall
Arden Eleanor Hatch
Rebecca Lynn Jewett
Mackenzie Allison Jordan
Logan Christopher Larrabee
William Edward Leuck Jr.
Lucy K. McCredie
Jonathan Michael Nadolne
Darian H. Ortiz
Amanda M. Pishtey
Pablo Esteban Prunty-Russo
Rylee Brooke Russin
Jessica TenBrink
Alexandra Tyler
Michael Zimmer
Summa Cum Laude
Eliott Rose Houghtelling
Lukas Corwin Perry
Magna Cum Laude
Ronan N. Adams
Aiyana Giselle Alexander
Yitong Chen
Xinyi Dong
Elizabeth Marie Gamble
Adeye Jean-Baptiste
Floyd Michael Kessler
Katherine M. Kisiel
Alexis Hong Nguyen
Ro Robertson
Charlotte Smith
Ivy Caroline Vallely
Molin Yang
Cum Laude
Emily Camille Bishop
Joseph Lawrence Brady
Paige Kathryn Castleman
Patrick James Gelen
Jane Elizabeth Gregory
Nyarai Ashley Jokonya
Kathleen Anne Jones
Kaylee Lynn Kemp
David Juwon Kwak
Aliza Sarfaraz Ladiwala
Sean Laukaitis
Aurelia Kismet Liles
Zidong Niu
Tiffany Nolan
Elizabeth Li Qin Radigan
Penelope Irene Rose
Emily Elizabeth Sierzant
Emma Leigh Telhiard
Fable Marie Young-Shor
Summa Cum Laude
Joseph Alexander Falvo
Magna Cum Laude
Everett Gerard Chandler
Nathan J. Croscut-Miller
Nathaniel Odysseus Marrero
Ben Alan Middlemiss
Cum Laude
Zachary Ryan Beiersdorf
Jesse James Crawford
Austin E. Freberg
Dylan Thomas Keenan
George Andrew Mecca
Darren Matthew Miller
Owen Nelson
Colin J. Schultz
Maximos Michael Sereno
Matthew Norris Smuda
Andrew Jacob Yates
Magna Cum Laude
Rachael Erin Burns
Adam Christopher Enders
Cum Laude
Faith M. Agnello
Brittney Michelle Sanford
Joyann S. Boice
Drew S. Cartwright
Jennalyn Fairl Conley
Casey John Curran
Colin F. Leonard
Kalib M. Manning
Dakota William Podufalski-Worcester
Katrina Zuzana Skiotys
Richard Joseph Zellner
Cum Laude
Genesis Taina Luciano